DJI Terra Aerial Triangulation Quality Report


Image Information Overview

Item Value
Input Images 481
Image With Position 481
Calibrated Images 481
Use Image Position True
Georeferencing RMSE 1.043 m
SFM Time 6.146 min

RTK Status

Status Number of Images
FIX 0
FLOAT 0
SINGLE 481
NONE 0

Camera Calibration Information

Camera Model FC6310R

Camera SN fe70db854f8b63953454569bafbacb31

Item Focal Cx Cy K1 K2 K3 P1 P2
Initial 3650.71 2674.10 1809.97 -0.26238500 0.10203300 -0.02921540 0.00091245 -0.00063709
Optimized 3686.77 2656.83 1808.42 -0.27979040 0.11650976 -0.02937467 0.00034257 -0.00031543

Coefficients and correlation matrix

Error F Cx Cy K1 K2 K3 P1 P2
F 0.06395655 1.00000000 -0.00686651 -0.88286571 -0.37695223 0.24702366 -0.20288584 0.63765899 -0.02451578
Cx 0.02377395 -0.00686651 1.00000000 0.02228693 -0.01944579 0.02217783 -0.02701949 0.02141448 0.23700588
Cy 0.06519833 -0.88286571 0.02228693 1.00000000 0.09245591 -0.04872573 0.03651950 -0.36362677 0.02857544
K1 0.00001703 -0.37695223 -0.01944579 0.09245591 1.00000000 -0.95107248 0.89092379 -0.37780003 -0.01072219
K2 0.00003014 0.24702366 0.02217783 -0.04872573 -0.95107248 1.00000000 -0.98289138 0.19891347 0.01771939
K3 0.00001654 -0.20288584 -0.02701949 0.03651950 0.89092379 -0.98289138 1.00000000 -0.16388484 -0.03515404
P1 0.00000148 0.63765899 0.02141448 -0.36362677 -0.37780003 0.19891347 -0.16388484 1.00000000 0.01157358
P2 0.00000053 -0.02451578 0.23700588 0.02857544 -0.01072219 0.01771939 -0.03515404 0.01157358 1.00000000

Hardware Information

DJI Terra 3D Quality Report


Process Parameters

Process Parameters Value
Mapping Scene Normal
Resolution High

Production

Production List
B3DM File

Performance Overview

Item Value
MVS Time 139.514 min
MVS Block Count 4