DJI Terra Aerial Triangulation Quality Report


Image Information Overview

Item Value
Input Images 505
Image With Position 505
Calibrated Images 494
Use Image Position True
Georeferencing RMSE 1.802 m
SFM Time 7.614 min

RTK Status

Status Number of Images
FIX 0
FLOAT 0
SINGLE 505
NONE 0

Camera Calibration Information

Camera Model FC6310R

Camera SN fe70db854f8b63953454569bafbacb31

Item Focal Cx Cy K1 K2 K3 P1 P2
Initial 3650.71 2674.10 1809.97 -0.26238500 0.10203300 -0.02921540 0.00091245 -0.00063709
Optimized 3685.59 2656.34 1807.32 -0.28017136 0.11730173 -0.02979039 0.00033591 -0.00033643

Coefficients and correlation matrix

Error F Cx Cy K1 K2 K3 P1 P2
F 0.06480842 1.00000000 -0.00180697 -0.91284733 -0.31741329 0.21389155 -0.18307302 0.60243231 -0.02791805
Cx 0.02582511 -0.00180697 1.00000000 0.01018230 -0.02392661 0.02782513 -0.03408620 0.03953270 0.26598037
Cy 0.06943342 -0.91284733 0.01018230 1.00000000 0.08214372 -0.04287056 0.03704220 -0.40137080 0.02774470
K1 0.00001739 -0.31741329 -0.02392661 0.08214372 1.00000000 -0.95829476 0.90197611 -0.28968914 -0.01057742
K2 0.00003203 0.21389155 0.02782513 -0.04287056 -0.95829476 1.00000000 -0.98323820 0.14817441 0.01984174
K3 0.00001783 -0.18307302 -0.03408620 0.03704220 0.90197611 -0.98323820 1.00000000 -0.13348341 -0.03928071
P1 0.00000142 0.60243231 0.03953270 -0.40137080 -0.28968914 0.14817441 -0.13348341 1.00000000 0.00296404
P2 0.00000055 -0.02791805 0.26598037 0.02774470 -0.01057742 0.01984174 -0.03928071 0.00296404 1.00000000

Camera Model FC6310R

Camera SN fe70db854f8b63953454569bafbacb31

Item Focal Cx Cy K1 K2 K3 P1 P2
Initial 3666.00 2736.00 1824.00 0.00000000 0.00000000 0.00000000 0.00000000 0.00000000
Optimized 3691.91 2661.60 1806.26 -0.01567350 0.00724258 0.00260560 -0.00159826 -0.00560554

Coefficients and correlation matrix

Error F Cx Cy K1 K2 K3 P1 P2
F 0.50262142 1.00000000 0.07850529 -0.48052772 -0.22799936 0.25524775 -0.23584715 -0.14713874 0.06065455
Cx 0.50163362 0.07850529 1.00000000 -0.14460880 0.03211954 -0.03719320 0.04407470 -0.03809921 0.89368642
Cy 0.47100045 -0.48052772 -0.14460880 1.00000000 0.03103689 -0.07371566 0.07280494 0.71959837 -0.14349914
K1 0.00046845 -0.22799936 0.03211954 0.03103689 1.00000000 -0.96143623 0.90078191 -0.03211749 0.00916012
K2 0.00138501 0.25524775 -0.03719320 -0.07371566 -0.96143623 1.00000000 -0.98136367 -0.02463655 -0.00206944
K3 0.00122415 -0.23584715 0.04407470 0.07280494 0.90078191 -0.98136367 1.00000000 0.02616232 0.00013954
P1 0.00003369 -0.14713874 -0.03809921 0.71959837 -0.03211749 -0.02463655 0.02616232 1.00000000 -0.05092893
P2 0.00004178 0.06065455 0.89368642 -0.14349914 0.00916012 -0.00206944 0.00013954 -0.05092893 1.00000000

Hardware Information

DJI Terra 3D Quality Report


Process Parameters

Process Parameters Value
Mapping Scene Normal
Resolution High

Production

Production List
B3DM File

Performance Overview

Item Value
MVS Time 143.144 min
MVS Block Count 4